Contact Details:
REM-Fit | © Copyright 2024. All Rights Reserved
Email us:
sales@rem-fit.co.uk
Sales Office Opening Times:
Monday to Friday: 09:30-16:30
Saturday & Sunday: (Please use live chat)
Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|
S | 35 - 37 1/2 | 37 1/2 - 41 | 41 - 44 |
M | 29 - 32 | 32 - 35 | 35 - 38 |
L | 35 - 37 1/2 | 37 1/2 - 41 | 41 - 44 |
Striped Rows
Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|
S | 35 - 37 1/2 | 37 1/2 - 41 | 41 - 44 |
M | 29 - 32 | 32 - 35 | 35 - 38 |
L | 35 - 37 1/2 | 37 1/2 - 41 | 41 - 44 |
Bordered table
Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|
1 | 35 - 37 1/2 | 37 1/2 - 41 | 41 - 44 |
35 - 37 1/2 | 37 1/2 - 41 | @TwBootstrap | |
M | 29 - 32 | 32 - 35 | 35 - 38 |
L | 35 - 37 1/2 | 41 - 44 |
Hover rows
Size | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|
S | 35 - 37 1/2 | 37 1/2 - 41 | 41 - 44 |
M | 29 - 32 | 32 - 35 | 35 - 38 |
L | 35 - 37 1/2 | 41 - 44 |
Contextual classes
Class | Description |
---|---|
.active
|
Applies the hover color to a particular row or cell |
.success
|
Indicates a successful or positive action |
.info
|
Indicates a neutral informative change or action |
.warning
|
Indicates a warning that might need attention |
.danger
|
Indicates a dangerous or potentially negative action |
Size | Column heading | Column heading | Column heading |
---|---|---|---|
S | Column content | Column content | Column content |
M | Column content | Column content | Column content |
L | Column content | Column content | Column content |
4 | Column content | Column content | Column content |
5 | Column content | Column content | Column content |
6 | Column content | Column content | Column content |
7 | Column content | Column content | Column content |
8 | Column content | Column content | Column content |
9 | Column content | Column content | Column content |
Responsive Tables
Size | Table heading | Table heading | Table heading | Table heading | Table heading | Table heading |
---|---|---|---|---|---|---|
S | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
M | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
L | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
Size | Table heading | Table heading | Table heading | Table heading | Table heading | Table heading |
---|---|---|---|---|---|---|
S | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
M | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
L | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |